What this is. Per-launch evidence about how a pump.fun token was launched: who bought in the first slots, how many of those buyers were bundled, serial snipers, or shared a funder with each other, and what the creator wallet did before and during the launch. All of it is derived from public Solana chain data. It is data and risk tooling, not trading advice. Nothing here predicts price, and a verdict is not a buy or sell signal (see "Honest limits").
| Item | Value |
|---|---|
| Chain / venue | Solana, pump.fun bonding-curve launches |
Token rows (meme_tokens) | ~31k-40k launches/day recorded (30 Oct-5 Nov 2026: 30,949 / 31,704 / 30,885 / 34,926 / 34,569 / 40,269 / 34,788) |
Launch-tape features (meme_tape_features) | since 13 Mar 2024 (sparse early), ~70-83% of launches/day in the last week |
| Live trade tape | real-time, ~6 h rolling retention; the first 30 s after a launch is read live |
| Batch features land | ~90 min after a launch (p50, measured) |
| Creator records | lifetime launches and graduations per creator wallet, plus funding-cluster aggregates |
| Holder snapshot | RugCheck top-10 share, only after graduation (81 of 7,430 sample rows) |
pumpfun-launch-sample-20261030-20261105.csv.gz (0.65 MB; 1.8 MB as .csv after gunzip). SHA256SUMS lists the hash of the .csv.gz as downloaded and of the .csv after gunzip (the .csv line fails sha256sum -c until you have unpacked it).int(md5(mint)[0:8], 16) % 32 == 0, so anyone can re-derive the same set. That gives 7,430 launches (952-1,261 a day).verdict, reason_codes (pipe-separated) and verdict_basis.not_evaluated.Sample verdict mix: WARN 3,784 (51%), DANGER 2,341 (32%), SAFE 1,305 (18%). 1,820 rows (24.5%) have no batch tape features; those can only be WARN or DANGER (no evidence is never SAFE).
| Column | Meaning |
|---|---|
| mint, symbol, creator, created_at, graduated_at | token identity, creator wallet, launch time and bonding-curve graduation time (UTC, empty = not graduated) |
| initial_buy_tokens | creator's buy in the create transaction, whole tokens (supply is 1,000,000,000) |
| creator_prior_launches / _graduations | creator's launches and graduations before this one |
| creator_sold_by_10m | the creator sold within 10 min |
| window_s, tape_complete, tape_note | launch-tape window length (s) and whether the tape had a gap |
| pct_supply_first_2_slots | % of supply bought by anyone in the first 2 slots |
| creator_supply_pct | % of supply the creator bought in that window |
| creation_slot_buyers, first2_slot_buyers, early_1s_buyers | distinct non-creator buyers in the creation slot, first 2 slots, first second |
| serial_snipers | early buyers already seen sniping OTHER launches earlier |
| bundle_txs, bundled_wallets, bundled_supply_pct | multi-buyer bundled transactions at launch and the supply they took |
| largest_funder_group, shared_funder_wallets | early buyers that share a funding wallet (largest group, total) |
| creator_sold_in_window | creator sold inside the tape window |
| cohort_deployer_funded | early buyers funded by the deployer wallet |
| name/symbol_collisions_7d, image_collisions | metadata reused by other launches (clone detection) |
| creator_launches / _graduations | creator wallet's lifetime totals |
| cluster_size / _launches / _graduations | the creator's funding cluster (wallets linked by funding) |
| top10_ex_pool_pct | RugCheck top-10 holders excluding the pool (post-graduation only) |
| verdict, reason_codes, verdict_basis | see below |
GET https://agents.avasis.ai/v1/sol/launch-intel/info)Fixed thresholds, calibrated on 32,539 launches (24 h to 6 Nov 09:00Z): WARN near p90, DANGER near p99.
Most frequent reasons in the sample: SERIAL_LAUNCHER 2,118, CLONE_METADATA 2,101, DEV_SOLD_EARLY 1,813, CREATOR_LAUNCH_FARM 1,717, INSUFFICIENT_LAUNCH_DATA 738, EARLY_SUPPLY_CONCENTRATION 689, SERIAL_SNIPERS 638, EARLY_1S_BUYERS 603, CLUSTER_LAUNCH_FARM 372.
Live accuracy of the 30 s window vs the batch features (prod, 230 launches): first-2-slot supply MAE 0.012 pp, non-dev buyer counts equal on 218/230, dev-sold-in-window equal on 225/230, serial snipers equal on 245/300 (MAE 0.5).
tape_complete=false): counts there may be low.| Way | Price | Notes |
|---|---|---|
| Free | $0 | /v1/sol/launch-intel/info, /v1/sol/launch-intel/sample/{trap-check,creator,launch-firehose} |
| Trap check, one mint | $0.02 | GET /v1/sol/trap-check/{mint} (x402, USDC on Base) |
| Creator record | $0.01 | GET /v1/sol/creator/{wallet} |
| Launch firehose | $0.002 / poll, or $1 / 7 days, $4 / 30 days | GET /v1/sol/launch-firehose; a pass gives SSE streaming |
| Bulk history / custom export | ask | the history above; daily files are possible |
Base URL: https://agents.avasis.ai. Contact: see EMAIL_DRAFT.md (sender to be confirmed by Abhay).